Sign In | Join Free | My polstate.com |
|
Brand Name : Mray
Model Number : MR-PA2405
Certification : CE, FCC, RoHs, ISO9001
Place of Origin : Shenzhen, China
MOQ : 1 piece
Price : Negotiable
Payment Terms : T/T, Western Union, L/C
Supply Ability : 10000pcs/week
Delivery Time : 1~2 days for samples
Packaging Details : 1pcs/box, 40pcs per standard export carton
Product name : 24W POE Switching Power Supply
Enclosure Material : ABS+PC
Power : 24W
Standard : IEEE802.3af
Power Supply Mode : 45(+) 78(-)
Packaging : PE Bag, White Box, Carton
POE (Power Over Ethernet) is a technology solution that, under the case of no any change for current Ethernet Cat5 wiring/cabling infrastructure, not only transfer data signal but also provide direct current power for some IP based terminal device (like IP telephony, Wireless LAN access point, Network camera, etc.).
24V passive PoE adapter can be used to simultaneously supply power and transmit data to a passive PoE device, It offers a convenient wall-mounting brackets to be easily installed on a wall.
Model | MR-PA2405 |
Operating voltage range | 90Vac~264Vac |
Rated operating voltage | 100Vac~240Vac |
Input AC voltage frequency range | 47~63Hz |
Input rated AC voltage frequency range | 50~60Hz |
AC Input Current | 300mA Max |
Start Delay Time | 5S Max |
Overshoot | 10%.Max |
Peak Input Current | <30A@230Vac |
Output Voltage Range | 24V±5% |
Rated Output Current | 500mA |
Output Terminal Definition | Positive: Pin 4, 5; Negative: Pin 7, 8 |
Efficiency | Level VI |
Voltage Adjustment Rate | ≤3% |
Load Adjustment Rate | ≤5% |
Output Ripple and Noise | <240mVp-p |
Over Current Protection | 900mA Max |
Short Circuit Protection | Available |
Power Consumption in Idle | <0.15W |
Temperature Coefficient | ±0.02%ºC |
Leakage Current | ≤2.5mA |
EMC Standard EMC | EN55032,EN55013, EN55024, EN55020, FCC Part 15 Class B, GB9254, GB17625.1. |
Electrical Fast Transient Test | EN61000-4-4, 1KV Performance Criterion: A |
Surge Immunity Test | EN61000-4-5, Differential Mode: (L-N) 2KV |
Working Temperature | 0ºC~40ºC |
Storage Temperature | -30ºC ~+70ºC |
Working Humidity | 5~90% RH, Non-condensing |
Storage Humidity | 5~95% RH, Non-condensing |
Part Number | Description |
MR-PA4805 | POE Module Power Supply, 48V0.5A, 24W |
MR-PA2410 | POE Module Power Supply,24V1A, 24W |
MR-PA2405 | POE Module Power Supply,24V0.5A, 12W |
MR-PA1810 | POE Module Power Supply,18V1A, 18W |
MR-PA1508 | POE Module Power Supply,15V0.8A, 12W |
MR-PA1210 | POE Module Power Supply,12V1A, 12W |
MR-PA1220 | POE Module Power Supply,12V2A, 24W |
![]() |
24VDC 0.5A 12W High Power Poe Injector 10/100Mbps IEEE802.3af Complian Images |